Practice Schedule
Age Group Is Determined By The Swimmers Age As Of June 1st
MON - TUES* - THURS - FRI |
|
SAT |
| Age Group(s) | Start | Swim |
| 11 - 18 | 4:25 | 4:30-5:20 |
| 7 - 10 | 5:15 | 5:20-6:10 |
| 6 and Under | 6:05 | 6:10-6:40 |
| 7 - 10 | 6:35 | 6:40-7:30 |
|
| Age Group(s) | Start | Swim |
| 9 / 10 | 7:55 | 8:00-8:45 |
| 7 / 8 | 8:40 | 8:45-9:15 |
| 6 and Under | 9:10 | 9:15-9:45 |
| 11 - 18 | 9:40 | 9::45-10:30 |
|
*Tuesday practices stop with the first swim meet on June 15
Please note: Start time is when the swimmers are to meet and huddle poolside.
This start time is very important as it allows the coach time to speak to the
swimmers, share needed information and explain the day’s practice. Parents
please help by ensuring that swimmers are on deck ready to go at that time.